$299,900

0 5 Safari Dr is a $299,900, 1,768 square foot, 3 bedroom, 2.1 bath home on a 2.30 acre lot located in Brunswick, ME.
Build your new home on this private 2.3 acre lot just minutes from downtown Brunswick. This Colonial features an open floor plan w/ 3 bedrooms, 2.5 baths, lots of windows, high-efficiency boiler & farmer's-style porch w/cedar decking. Customize finishes! Other build packages available or you may choose your own design. Start the new year in your brand new home!
Above Grade Sqft | 1,768 |
Basement | Bulkhead Full Unfinished Foundation - Poured Concrete |
Appliances | Water Heater - Off Heating System |
Interior Features | Amenities - Laundry-1st Floor Amenities - Master Bedroom w/Bath Floors - Other Flooring |
Fireplace Types | Amenities - Fireplace |
Cooling Types | Other Cooling |
Heating Types | Heat Fuel - Propane Baseboard Direct Vent Furnace |
Parking Types | Vehicle Storage - No Vehicle Storage |
Exterior Features | Amenities - Porch Driveway - Gravel Electric - Circuit Breakers Gas - Bottled Roads - Association Roads - Dead End Roads - Gravel/Dirt Road Roads - Paved Roads - Public |
Roof | Pitched Shingle |
Construction Types | To Be Built Wood Frame Exterior - Vinyl Siding |
Land Type | Location - Rural Location - Subdivision Rolling/Sloping Wooded |
Water Source | Well Needed On Site |
Sewer | Septic Needed On Site |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 2018 |
HOA Fee | $150.00 |
Taxes | $675.00 |
County | Cumberland |
School District | brunswick |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2018 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 04/22/2018 at 12:18am MDT. See Full Privacy Policy