$109,600

48 South Belfast Road is a $109,600, 1,680 square foot, 3 bedroom, 2.0 bath home on a 4.00 acre lot located in Windsor, ME.
Seller offering a package deal if abutting lot and single wide is purchased together. #1561 See MLS# 1109334
Above Grade Sqft | 1,680 |
Basement | Slab |
Appliances | Electric Range Refrigerator Circuit Breakers Cable Satellite Dish |
Interior Features | 1st Floor Bedroom Laundry - 1st Floor Out Building Master Bedroom w/Bath |
Cooling Types | None |
Heating Types | No Gas Oil Wood Hot Air Electric |
Parking Types | Garage - Yes 1 - 4 Spaces 1 Car Detached Heated Storage Above |
Exterior Features | Gravel Vinyl Siding Skirt Paved Public |
Roof | Shingle |
Construction Types | Steel Frame Carpet Vinyl Poured Concrete |
Land Type | Level Open Wooded |
Water Source | Private Well Existing on Site |
Sewer | Private Sewer Septic Existing on Site |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $1,176.00 |
County | kennebec |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2019 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 02/19/2019 at 01:57pm MST. See Full Privacy Policy