

Property Attributes
- MLS#1457728
- TypeSingle Family
- CountyCUMBERLAND
- CityPortland
- NeighborhoodCapisic Meadows
- Zip04102
- StyleColonial
- Year Built2020
- Taxes724
- Price$ 542,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1872
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX By The Bay
Property Description
Custom home to be built in Capisic Meadows by Letarte Bros Construction! This home features an open concept kitchen and living room with fireplace, a formal dining room, master suite with walk-in tile shower, soaking tub, double vanities and two closets. Enjoy being close to downtown, Capisic Pond and Rosemont Bakery!
General Features
Amenities | Laundry - 2nd Floor, Patio, Primary Bedroom w/Bath, Walk-in Closets |
---|---|
Construction | Wood Frame |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage | Yes |
HOA Fee | 25.00 |
Location | Neighborhood |
Neighborhood Association | Capisic Meadows |
Parking | 1 - 4 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Metal, Shingle |
Sewer | Public Sewer |
Status | Pending Continue to Show |
Style | Colonial |
Tax Year | 2021 |
Water | Public |
Water Heater | On Demand |
Zoning | R3 |
Interior Features
Basement | Full, Unfinished |
---|---|
Floors | Tile, Wood |
Gas | Natural - On Site |
Heating Fuel | Gas Natural |
Heating System | Forced Air |
Number of Fireplaces | 1 |
Rooms | 7 |
Sqft Finished Above Grade | 1872.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 56 |
Number of Garage Spaces | 2.00 |
Roads | Paved |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04102
Statistics provided by Inside Real Estate