




Property Attributes
- MLS#1473512
- TypeSingle Family
- CountyYORK
- CityHollis
- NeighborhoodWild Acres Homeowners Association
- Zip04042
- StyleColonial
- Year Built2021
- Taxes358
- Price$ 405,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size5.5 Acres
Listing Provided Courtesy Of:
Partners Realty
Property Description
Similar home to be built on 5.5 acres. 5 bedrooms, 2 baths, Open floor plan, 1st floor bedroom with full bath, 4 bedrooms and full bath on 2nd floor. Laundry hook up on 2nd floor, Attached 2 car garage.
General Features
Amenities | 1st Floor Bedroom, Attic, Bathtub, Laundry - 2nd Floor, Laundry - Hookup, Sprinkler |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | Yes |
HOA Fee | 300.00 |
Location | Interior Lot, Neighborhood, Rural, Subdivision |
Neighborhood Association | Wild Acres Homeowners Association |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Sewer | Private Sewer |
Status | Pending |
Style | Colonial |
Tax Year | 2020 |
View | Trees/Woods |
Water | Private |
Water Heater | Off Heating System |
Zoning | RR2 |
Interior Features
Appliances Included | Dishwasher, Electric Range, Refrigerator |
---|---|
Basement | Daylight, Full, Unfinished |
Equipment | Cable, Internet Access Available |
Floors | Carpet, Laminate |
Gas | Bottled |
Heating Fuel | Propane |
Heating System | Baseboard, Direct Vent Furnace, Hot Water, Multi-Zones |
Rooms | 8 |
Sqft Finished Above Grade | 2016.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | D |
Number of Garage Spaces | 2.00 |
Roads | Dead End, Paved, Private |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04042
Statistics provided by Inside Real Estate