































Property Attributes
- MLS#1479635
- TypeMulti-Family
- CountyYORK
- CityBiddeford
- Zip04005
- Style
- Year Built1954
- Taxes3474
- Price$ 338,000
- Bedrooms7
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2610
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Realty Sales Inc
Property Description
Estate Sale. Large owner occupied two unit with a detached two car garage located on a quiet, dead end street. A terrific in town location close to all amenities.This house is dated some, but has some nice period details and nice hardwood floors. The .51 acre lot offers a very large yard on both sides of the house.Live in one unit and collect the rent from the other unit. Overall a very nice property. Must see.
General Features
Amenities | Attic, Glassed-in Porch, Laundry - 1st Floor, Laundry - 2nd Floor, Porch |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers, Combination, Fuses |
Location | Near Public Beach, Near Shopping, Near Town, Neighborhood |
Parking | 1 - 4 Spaces, On Site, Paved |
Property Type | C |
Roof | Pitched, Shingle |
Sewer | Public Sewer |
Status | Pending |
Style | Other Style |
Tax Year | 2021 |
Water | Public |
Zoning | R1A |
Interior Features
Basement | Bulkhead, Full, Unfinished |
---|---|
Building Info: # Floors | 2 |
Building Info: # Heating Units | 1 |
Building Info: # Stories | 2 |
Building Info: # Water Heaters | 1 |
Floors | Vinyl, Wood |
Gas | No Gas |
Heating Fuel | Oil |
Heating System | Forced, Hot Water, Multi-Zones, Radiator |
Sqft Finished Above Grade | 2610.00 |
Sqft Finished Below Grade | 0.00 |
Units: # Of 3 Bd Units | 1 |
Units: # Of 4+ Bd Units | 1 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Asbestos |
Foundation Materials | Granite |
Lot | 168 |
Roads | Dead End, Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04005
Statistics provided by Inside Real Estate