





































Property Attributes
- MLS#1483885
- TypeCondos
- CountyCUMBERLAND
- CityPortland
- NeighborhoodLedgewood
- Zip04103
- StyleTownhouse
- Year Built1984
- Taxes4580
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1776
Listing Provided Courtesy Of:
Greater Portland Realty
Data Source:
Maine Listings
Property Description
This townhouse is located in a quiet Ledgewood Neighborhood Association right off the Peninsula. The association is professionally maintained and has a park like setting with in-ground pool and tennis courts. Large living room with wood burning fireplace, sliders with deck off from dining room. Could use first floor den as a bedroom. 2 large bedrooms upstairs with 2 full baths. Master bedroom suite with balcony. 1 car detached garage. Minutes to Payson Park, Back Cove and Portland's downtown. Come add your personal touches and relax.
General Features
Amenities | 1st Floor Bedroom, Deck, Pool-In Ground, Tennis Court |
---|---|
Condominium: Units In Building | 4 |
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | Yes |
Gas Y/N | No Gas |
HOA Fee | 415.00 |
Location | Near Golf Course, Near Shopping, Neighborhood |
Neighborhood Association | Ledgewood |
Parking | 1 - 4 Spaces, On Site, Paved |
Property SubType | Condominium |
Property Type | A |
Restrictions | No Restrictions |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Style | Townhouse |
Tax Year | 2020 |
Water | Public |
Water Heater | Electric |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
---|---|
Basement | Slab |
Condominium: Unit Type | Condo |
Equipment | Air Radon Mitigation System |
Floors | Carpet, Laminate, Tile |
Heating Fuel | Electric, K-1/Kerosene |
Heating System | Baseboard, Space Heater |
Number of Fireplaces | 1 |
Rooms | 6 |
Sqft Finished Above Grade | 1776.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Wood Siding |
Foundation Materials | Poured Concrete, Slab |
Lot | 1 |
Number of Garage Spaces | 1.00 |
Roads | Association, Paved, Private |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04103
Statistics provided by Inside Real Estate