
































Property Attributes
- MLS#1484036
- TypeSingle Family
- CountyCUMBERLAND
- CityHarpswell
- NeighborhoodSo Dyers Cove Rd.
- Zip04079
- StyleCape
- Year Built1975
- Taxes2403
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Casco Bay
Data Source:
Maine Listings
Property Description
Overlook Cottage on Quahog Bay, a delightful, private home on the waters edge. This property offers elevated and unbroken views sweeping across Quahog Bay and its pristine islands. You'll love the protected achorage accessed with its own private deep water dock and mooring. This property has been lovingly maintained and features an open and bright interior with effortless ocean views. Classic cottage charm featuring wood floors and exposed pine ceilings, but with updated sytems and fixtures. Numerous options outside too with patio, deck, and gazebo. If your thinking of summer in Maine, you'll want to see this wonderful seaside retreat.
General Features
Amenities | 1st Floor Bedroom, Deck, Laundry - 1st Floor, One-Floor Living, Pantry, Porch, Shower |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Gas Y/N | No Gas |
Location | Rural |
Neighborhood Association | So Dyers Cove Rd. |
Parking | 1 - 4 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
School District | RSU 75/MSAD 75 |
Sewer | Private Sewer, Septic Existing on Site |
Status | Pending |
Style | Cape |
Tax Year | 2020 |
View | Scenic |
Water | Private, Well Needed on Site |
Water Heater | Electric, Tank |
Zoning | Shoreland/CF1 |
Interior Features
Appliances Included | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
---|---|
Basement | Brick/Mortar, Crawl Space, Unfinished |
Floors | Wood |
Heating Fuel | Electric |
Heating System | Baseboard |
Number of Fireplaces | 1 |
Rooms | 5 |
Sqft Finished Above Grade | 1152.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Shingle Siding, Vinyl Siding |
Foundation Materials | Block |
Lot | 57 |
Road Frontage +/- | 74.00 |
Roads | Association, Dead End, Gravel/Dirt, Private |
Water Body Type | Bay, Cove, Ocean |
Water Info: Water Body Name | Quahog Bay |
Water Info: Water Frontage | Yes |
Water Info: Water Frontage Owned +/- | 100.00 |
Water Info: Water Frontage Shared +/- | 0.00 |
Water Info: Water View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04079
Statistics provided by Inside Real Estate