
























Property Attributes
- MLS#1485804
- TypeSingle Family
- CountyYORK
- CityShapleigh
- Zip04076
- StyleCottage,Ranch
- Year Built1950
- Taxes3551
- Price$ 560,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1067
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Real Estate 2000 ME/NH
Data Source:
Maine Listings
Property Description
Absolutely perfect, is this meticulously maintained, furnished and ready to enjoy, 2 bedroom 1.5 bath cottage on Upper Mousam Lake. With 100 feet of waterfrontage, a beautiful dock, private location of the cottage behind the point, you'll be ready to relax, unwind. swim, boat, kayak, and fish, to your hearts content. The basement could be used for additional gathering space. Cottage has a woodstove, fireplace and K1 heater for those cool nights and chilly mornings.
General Features
Amenities | 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, Furniture Included, One-Floor Living, Porch-Screened, Walk-in Closets |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Gas Y/N | No Gas |
Location | Rural |
Parking | 1 - 4 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
School District | RSU 57/MSAD 57 |
Sewer | Private Sewer, Septic Existing on Site |
Status | Pending Continue to Show |
Style | Cottage, Ranch |
Tax Year | 2020 |
View | Scenic |
Water | Private, Well Existing on Site |
Water Heater | Electric |
Zoning | shoreland |
Interior Features
Appliances Included | Electric Range, Microwave, Refrigerator |
---|---|
Basement | Daylight, Full, Walkout Access |
Floors | Wood |
Heating Fuel | Wood |
Heating System | No Heat System, Other, Space Heater, Stove |
Number of Fireplaces | 1 |
Rooms | 5 |
Sqft Finished Above Grade | 1067.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 56 |
Road Frontage +/- | 100.00 |
Roads | Dead End, Gravel/Dirt |
Water Body Type | Lake |
Water Info: Water Body Name | Mousam Lake |
Water Info: Water Frontage | Yes |
Water Info: Water Frontage Owned +/- | 100.00 |
Water Info: Water Frontage Shared +/- | 0.00 |
Water Info: Water View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04076
Statistics provided by Inside Real Estate