






Property Attributes
- MLS#1486086
- TypeSingle Family
- CountyCUMBERLAND
- CityWindham
- NeighborhoodPETTINGILL POND
- Zip04062
- StyleCamp,Cape
- Year Built1940
- Taxes1838
- Price$ 150,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage880
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Century 21 North East
Data Source:
Maine Listings
Property Description
AFFORDABLE DIRECT WATERFRONT FIXER UPPER, FULL WALK OUT BASEMENT, GARAGE, DECK, HOME IS VACANT AND INTERIOR GUTTED, SWEAT EQUITY, HANDYMAN SPECIAL...........
General Features
Amenities | Deck, Out Building, Shed, Storage |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | Yes |
Gas Y/N | No Gas |
HOA Fee | 13.00 |
Location | Near Shopping, Near Town, Near Turnpike/Interstate, Neighborhood |
Neighborhood Association | PETTINGILL POND |
Parking | 1 - 4 Spaces, On Site, Reserved |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Pitched, Shingle |
Sewer | Private Sewer, Septic Design Available, Septic Existing on Site |
Status | Pending |
Style | Camp, Cape |
Tax Year | 2020 |
View | Scenic |
Water | Private, Well Existing on Site |
Water Heater | Electric |
Zoning | SZ |
Interior Features
Basement | Full, Unfinished, Walkout Access |
---|---|
Floors | Wood |
Heating Fuel | Oil |
Heating System | No Heat System |
Rooms | 6 |
Sqft Finished Above Grade | 880.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Other |
---|---|
Exterior | Wood Siding |
Foundation Materials | Block |
Lot | 43 |
Number of Garage Spaces | 1.00 |
Road Frontage +/- | 50.00 |
Roads | Dead End, Gravel/Dirt, Private |
Water Body Type | Pond |
Water Info: Water Body Name | PETTINGILL |
Water Info: Water Frontage | Yes |
Water Info: Water Frontage Owned +/- | 50.00 |
Water Info: Water Frontage Shared +/- | 0.00 |
Water Info: Water View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04062
Statistics provided by Inside Real Estate