










Property Attributes
- MLS#1486674
- TypeSingle Family
- CountyYORK
- CityOld Orchard Beach
- Zip04064
- StyleCottage
- Year Built1920
- Taxes11690
- Price$ 875,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Smith & Company Realty
Data Source:
Maine Listings
Property Description
Amazing location on 7 mile sand beach! Large lot with potential for expansion. Classic seasonal cottage with front porch overlooking the ocean with steps down to the sandy beach. Laundry and shower in basement. You cannot beat this view!!! Location is between Pine Point and the Old Orchard Beach Pier.
General Features
Amenities | 1st Floor Bedroom, Glassed-in Porch |
---|---|
Construction | Wood Frame |
Cooling | A/C Units |
Electric | Circuit Breakers |
Garage | No |
Gas Y/N | No Gas |
Location | Near Country Club, Near Golf Course, Near Public Beach, Near Railroad, Near Shopping, Near Town, Near Turnpike/Interstate |
Parking | 5 - 10 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Style | Cottage |
Tax Year | 2020 |
Water | Public |
Water Heater | Electric |
Zoning | BRD |
Interior Features
Appliances Included | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
---|---|
Basement | Dirt Floor, Walkout Access |
Floors | Vinyl, Wood |
Heating Fuel | No Heat Fuel |
Heating System | No Heat System |
Rooms | 7 |
Sqft Finished Above Grade | 924.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Shingle Siding |
Lot | 1 |
Roads | Paved, Public |
Water Body Type | Ocean |
Water Info: Water Body Name | Atlantic Ocean |
Water Info: Water Frontage | Yes |
Water Info: Water Frontage Owned +/- | 50.00 |
Water Info: Water Frontage Shared +/- | 0.00 |
Water Info: Water View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04064
Statistics provided by Inside Real Estate